<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armstrong Steel Building</title>
	<atom:link href="http://www.armstrongsteelbuildings.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.armstrongsteelbuildings.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 21:20:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GM Says Facebook Ads Don&#8217;t Pay Off</title>
		<link>http://online.wsj.com/article/SB10001424052702304192704577406394017764460.html?mod=rss_Today's_Most_Popular</link>
		<comments>http://online.wsj.com/article/SB10001424052702304192704577406394017764460.html?mod=rss_Today's_Most_Popular#comments</comments>
		<pubDate>Wed, 16 May 2012 21:20:09 +0000</pubDate>
		<dc:creator>WSJ.com: Today's Most Popular</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://df06e7326c70ecba65257531491abde6</guid>
		<description><![CDATA[GM plans to stop advertising on Facebook after the auto maker decided that paid ads on the site have little impact on consumers' car buying.]]></description>
			<content:encoded><![CDATA[GM plans to stop advertising on Facebook after the auto maker decided that paid ads on the site have little impact on consumers' car buying.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052702304192704577406394017764460.html?mod=rss_Today's_Most_Popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Insiders Cashing Out</title>
		<link>http://online.wsj.com/article/SB10001424052702303448404577407774136362662.html?mod=rss_Today's_Most_Popular</link>
		<comments>http://online.wsj.com/article/SB10001424052702303448404577407774136362662.html?mod=rss_Today's_Most_Popular#comments</comments>
		<pubDate>Wed, 16 May 2012 21:19:09 +0000</pubDate>
		<dc:creator>WSJ.com: Today's Most Popular</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://a86471d53cc4842b6ab5523a7cf72692</guid>
		<description><![CDATA[Facebook insiders are cashing out, setting plans to sell an extra $3 billion in stock. Goldman Sachs and Tiger Global will now sell 50% of their stakes.]]></description>
			<content:encoded><![CDATA[Facebook insiders are cashing out, setting plans to sell an extra $3 billion in stock. Goldman Sachs and Tiger Global will now sell 50% of their stakes.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052702303448404577407774136362662.html?mod=rss_Today's_Most_Popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Moves to Larger iPhone Screens</title>
		<link>http://online.wsj.com/article/SB10001424052702303360504577407610487811698.html?mod=rss_Today's_Most_Popular</link>
		<comments>http://online.wsj.com/article/SB10001424052702303360504577407610487811698.html?mod=rss_Today's_Most_Popular#comments</comments>
		<pubDate>Wed, 16 May 2012 20:15:33 +0000</pubDate>
		<dc:creator>WSJ.com: Today's Most Popular</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://67e01ccb875452ab4adbf704b22d086c</guid>
		<description><![CDATA[Apple is likely to increase the screen size on its coming iPhone. The company is asking Asian suppliers to make screens measuring at least 4 inches diagonally. The current iPhone has a  3.5-inch display.]]></description>
			<content:encoded><![CDATA[Apple is likely to increase the screen size on its coming iPhone. The company is asking Asian suppliers to make screens measuring at least 4 inches diagonally. The current iPhone has a  3.5-inch display.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052702303360504577407610487811698.html?mod=rss_Today's_Most_Popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Gives Windows a Clean Sweep</title>
		<link>http://online.wsj.com/article/SB10001424052702304371504577406242849753100.html?mod=rss_Today's_Most_Popular</link>
		<comments>http://online.wsj.com/article/SB10001424052702304371504577406242849753100.html?mod=rss_Today's_Most_Popular#comments</comments>
		<pubDate>Wed, 16 May 2012 18:48:38 +0000</pubDate>
		<dc:creator>WSJ.com: Today's Most Popular</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://9d1ee5cdc7411942cc97bd509553e5e3</guid>
		<description><![CDATA[In a program unknown to most computer users, Microsoft is selling customized versions of popular PC models that have been streamlined for a cleaner look and better performance, writes Walt Mossberg.]]></description>
			<content:encoded><![CDATA[In a program unknown to most computer users, Microsoft is selling customized versions of popular PC models that have been streamlined for a cleaner look and better performance, writes Walt Mossberg.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052702304371504577406242849753100.html?mod=rss_Today's_Most_Popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shifts Tack on Android</title>
		<link>http://online.wsj.com/article/SB10001424052702304371504577406511931421118.html?mod=rss_Today's_Most_Popular</link>
		<comments>http://online.wsj.com/article/SB10001424052702304371504577406511931421118.html?mod=rss_Today's_Most_Popular#comments</comments>
		<pubDate>Wed, 16 May 2012 17:58:59 +0000</pubDate>
		<dc:creator>WSJ.com: Today's Most Popular</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://f3752c25b16d776dfc1a3c2c88f85c09</guid>
		<description><![CDATA[Google is shifting its strategy for its Android mobile operating system in a bid to create a united front with smartphone and tablet makers and to prevent wireless carriers from controlling the devices.]]></description>
			<content:encoded><![CDATA[Google is shifting its strategy for its Android mobile operating system in a bid to create a united front with smartphone and tablet makers and to prevent wireless carriers from controlling the devices.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052702304371504577406511931421118.html?mod=rss_Today's_Most_Popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks Charged in Hacking Case</title>
		<link>http://online.wsj.com/article/SB10001424052702304192704577405710966859308.html?mod=rss_Today's_Most_Popular</link>
		<comments>http://online.wsj.com/article/SB10001424052702304192704577405710966859308.html?mod=rss_Today's_Most_Popular#comments</comments>
		<pubDate>Wed, 16 May 2012 09:58:30 +0000</pubDate>
		<dc:creator>WSJ.com: Today's Most Popular</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://efeacfe61bcb275031a1ad2ec10f0a47</guid>
		<description><![CDATA[Rebekah Brooks, the former head of News Corp.'s U.K. newspaper unit, and five others were charged with conspiring to obstruct justice, the first criminal charges in a tabloid probe.]]></description>
			<content:encoded><![CDATA[Rebekah Brooks, the former head of News Corp.'s U.K. newspaper unit, and five others were charged with conspiring to obstruct justice, the first criminal charges in a tabloid probe.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052702304192704577405710966859308.html?mod=rss_Today's_Most_Popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Banks See Deposit Withdrawals</title>
		<link>http://online.wsj.com/article/SB10001424052702303505504577406310678151998.html?mod=rss_Today's_Most_Popular</link>
		<comments>http://online.wsj.com/article/SB10001424052702303505504577406310678151998.html?mod=rss_Today's_Most_Popular#comments</comments>
		<pubDate>Wed, 16 May 2012 03:23:21 +0000</pubDate>
		<dc:creator>WSJ.com: Today's Most Popular</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://71a640d47e5c8518e9b3ed72d8d3dc25</guid>
		<description><![CDATA[Greek depositors withdrew €700 million from local banks Monday, the country's president said, as he warned that the situation facing Greece's lenders was very difficult. ]]></description>
			<content:encoded><![CDATA[Greek depositors withdrew €700 million from local banks Monday, the country's president said, as he warned that the situation facing Greece's lenders was very difficult. ]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052702303505504577406310678151998.html?mod=rss_Today's_Most_Popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Web Today: Bias a Drink</title>
		<link>http://online.wsj.com/article/SB10001424052702304192704577406352876986544.html?mod=rss_Today's_Most_Popular</link>
		<comments>http://online.wsj.com/article/SB10001424052702304192704577406352876986544.html?mod=rss_Today's_Most_Popular#comments</comments>
		<pubDate>Wed, 16 May 2012 02:30:06 +0000</pubDate>
		<dc:creator>WSJ.com: Today's Most Popular</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://ec39c24819da6c2d80ac62a44e812468</guid>
		<description><![CDATA[It's Obama vs. the New York Times!]]></description>
			<content:encoded><![CDATA[It's Obama vs. the New York Times!]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052702304192704577406352876986544.html?mod=rss_Today's_Most_Popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Facebook IPO, Frenzy, Skepticism</title>
		<link>http://online.wsj.com/article/SB10001424052702304543904577395122935463642.html?mod=rss_Today's_Most_Popular</link>
		<comments>http://online.wsj.com/article/SB10001424052702304543904577395122935463642.html?mod=rss_Today's_Most_Popular#comments</comments>
		<pubDate>Wed, 16 May 2012 00:37:46 +0000</pubDate>
		<dc:creator>WSJ.com: Today's Most Popular</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://bdb10b747381c801ac3972f5a07fbbb5</guid>
		<description><![CDATA[Facebook's coming IPO has set off a frenzy of anticipation among  investors desperate to get their hands on the stock. The social network raised its price range to $34 to $38 a share, resulting in a target valuation of up to $104 billion.]]></description>
			<content:encoded><![CDATA[Facebook's coming IPO has set off a frenzy of anticipation among  investors desperate to get their hands on the stock. The social network raised its price range to $34 to $38 a share, resulting in a target valuation of up to $104 billion.]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052702304543904577395122935463642.html?mod=rss_Today's_Most_Popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO&#8217;s New Facebook Status: Fired</title>
		<link>http://online.wsj.com/article/SB10001424052702303505504577404542168061590.html?mod=rss_Today's_Most_Popular</link>
		<comments>http://online.wsj.com/article/SB10001424052702303505504577404542168061590.html?mod=rss_Today's_Most_Popular#comments</comments>
		<pubDate>Wed, 16 May 2012 00:22:12 +0000</pubDate>
		<dc:creator>WSJ.com: Today's Most Popular</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://04f895d72443ae421c30cade00e997b3</guid>
		<description><![CDATA[Fashion retailer Francesca's Holdings fired its CFO because he "improperly communicated company information through social media." ]]></description>
			<content:encoded><![CDATA[Fashion retailer Francesca's Holdings fired its CFO because he "improperly communicated company information through social media." ]]></content:encoded>
			<wfw:commentRss>http://online.wsj.com/article/SB10001424052702303505504577404542168061590.html?mod=rss_Today's_Most_Popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

